![]()
| Date | Fixture | Venue | K/O | Status | Score | Report |
| Aug 28 | St. Francis | Home | 3pm | Trial | ||
| Sep 9 | edenbridge | Away | 3pm | tournament | ||
| sept 11 | Lewes II | away | 3pm | League | ||
| sept 18 | heathfield II | Away | 3pm | League | ||
| sept 25 | Chichester III | away | 3pm | league | ||
| Oct 2 | Hastings &
|
home | 3pm | league | ||
| Oct 9 | hove volunteers | Away | 3pm | league | ||
| oct 16 | Horley | Away | 3pm | Friendly | ||
| oct 23 | Shoreham | home | 3pm | league | ||
| oct 30 | Bognor II | Away | 3pm | league | ||
| Nov 6 | Shoreham | Home | 2.30pm | Sussex Shield | ||
| nov 13 | hove beefeaters | Home | 2.30pm | league | ||
| nov 20 | Crowborough II | Away | 2.30pm | league | ||
| nov 27 | Sussex Shield Quarter Final | |||||
| Dec 4 | Newick | Home | 2.15pm | league | ||
| dec 11 | norfolk arms | home | 2.15pm | league | ||
| dec 18 | Crowborough II | Home | 2.15pm | league | ||
| jan 8 | hove beefeaters | Away | 2.15pm | league | ||
| jan 15 | Bognor II | Home | 2.15pm | league | ||
| jan 22 | Shoreham | away | 2.15pm | league | ||
| Jan 29 | hove volunteers | home | 2.15pm | League | ||
| feb 5 | Hastings & Bexhill II |
Away | 2.30pm | league | ||
| feb 12 | Midhurst | away | 2.30pm | Friendly | ||
| feb 19 | Chichester III | Away | 2.30pm | League | ||
| Feb 26 | Horley | home | 2.30pm | Friendly | ||
| mar 5 | heathfield II | Home | 3pm | League | ||
| mar 12 | Lewes II | Home | 3pm | league | ||
| mar 19 | Ditchling | Away | 3pm | Friendly | ||
| Mar 26 | Norfolk Arms | away | 3pm | League | ||
| apr 2 | Ditchling | Home | 3pm | Friendly |
|
|
| Apr 9 | Newick | Away | 3pm | League | ||
| Apr 17 | Midhurst | Home | 3pm | Friendly | ||
| May 1 | Plumpton Sevens | Home | 12pm | Tournament |
